Size Charts

Shorts - Mens
Size 77 82 87 92 97 102 107 112 117 122 127 132
To fit waist size (cm) 77 82 87 92 97 102 107 112 117 122 127 132
To fit waist size (inches)30 32 34 36 38 40 42 44 46 48 50 52
Pants - Mens
Size REGULAR 77R 82R 87R 92R 97R 102R 107R 112R 117R
To fit waist size (cm) 77 82 87 92 97 102 107 112 117
To fit waist size (inches)30 32 34 36 38 40 42 44 46
Inner leg (cm) 80 82 84 84 85 85 86 86 87
Size STOUT 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S
To fit waist size (cm) 87 92 97 102 107 112 117 122 127 132
To fit waist size (inches) 34 36 38 40 42 44 46 48 50 52
Inner leg (cm) 78 79 80 81 82 83 83 83 83 83
Size LONG 74L 79L 84L 89L 94L
To fit waist size (cm) 74 79 84 89 94
To fit waist size (inches)29 31 33 35 37
Inner leg (cm) 85 85 87 87 88
Overalls - Mens
Sizes REGULAR 77R 82R 87R 92R 97R 102R 107R 112R 117R 122R 127R 132R
To fit chest size (cm) 85 90 95 100 105 110 115 120 125 130 135 140
To fit chest size (inches)34 36 38 40 42 44 46 48 50 52 54 56
To fit waist size (cm) 77 82 87 92 97 102 107 112 117 122 127 132
To fit waist size (inches)30 32 34 36 38 40 42 44 46 48 50 52
In-leg length (cm) 80 80 82 82 84 84 86 86 87 87 87 87
Imperial size 3R 4R 5R 6R 7R 8R 9R 10R 11R 11R 11R 11R
NZ size 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R
Bisley internal size code 3 4 5 6 7 8 9 10 15 16 17 18
 
Sizes STOUT 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S
To fit chest size (cm) 95 100 105 110 115 120 125 130 135 140
To fit chest size (inches) 38 40 42 44 46 48 50 52 54 56
To fit waist size (cm) 87 92 97 102 107 112 117 122 127 132
To fit waist size (inches) 34 36 38 40 42 44 46 48 50 52
In-leg length (cm) 78 79 80 81 82 83 83 83 83 83
Imperial size 3.25S 4.25S 5.25S 6.25S 7.25S 8.25S 9.25S 10.25S11.25S12.25S
NZ size 5S 6S 7S 8S 9S 10S 11S 12S 13S 14S
Bisley internal size code 21 22 23 24 25 26 11 12 13 14
 
Sizes LONG 74L 79L 84L 89L 94L
To fit chest size (cm) 85 90 95 100 105
To fit chest size (inches)34 36 38 40 42
To fit waist size (cm) 77 82 87 92 97
To fit waist size (inches)30 32 34 36 38
In-leg length (cm) 85 85 87 87 88
Imperial size 3.5L 4.5L 5.5L 6.5L 7.5L
NZ size 3L 4L 5L 6L 7L
Bisley internal size code 32 33 34 35 36
Shirts - Mens
Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
To fit neck size (cm) 36 37/38 39/40 41/42 43/44 46 48 50 52 54
To fit chest size (cm) 85 90 95 100 105 110 115 120 125 130
To fit chest size (inches)34 36 38 40 42 44 46 48 50 52
Jackets/Knitwear - Mens
Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
To fit chest size (cm) 85 90 95 100 105 110 115 120 125 130
To fit chest size (inches)34 36 38 40 42 44 46 48 50 52

Size Chart - Womens
Size 6 8 10 12 14 16 18 20 22 24
To fit bust size (cm) 80 85 90 95 100 105 110 115 120 125
To fit natural waist size (cm) 60 65 70 75 80 85 90 95 100 105
To fit lower waist size (cm) 67 72 77 82 87 92 97 102 107 112
To fit hip size (cm) 87 92 97 102 107 112 117 122 127 132
In-leg length (cm) 78 78 80 80 80 80 82 82 82 82

* Bisley size charts should be used as a measuring guide only. Garments will vary according to style and fit of the garment.